Chainlink CCIP
Chainlink's cross-chain interoperability protocol. Its router, fee and token-pool contracts are deployed on the DogeOS testnet.
Infra, Wallets & Dev ToolsBuilder (suggested)[announced]unreviewed
Chainlink's Cross-Chain Interoperability Protocol (CCIP) moves data and value between blockchains. It is offered to developers and institutions building cross-chain applications. (from chain.link)
- Operator
- Company
- Legal entity
- SmartContract ChainLink Ltd. SEZC
- Jurisdiction
- not disclosed
- Licences
- not disclosed
- Contract control
- C0 · Single key
- Register
- not matched yet
- Last verified
- not verified
Flags
No active flags. That only means no check has found a problem yet, not that the project is safe.
A2DeclaredC0Single key
On the Compass
Infra & wallets · Builder (suggested)
Tag completeness
5/9Tag facts known
Missing: jurisdiction, register / lei, governance, audit
Lifecycle
announced
testnet
mainnet
Stages: announced, testnet, mainnet, inactive, deprecatedSpotted by the radar (verified contracts on the DogeOS testnet) on 2026-10-20
Facts
- Type
- Application
- As reported
- —
- Official list
- Not on the official list
- Latest mention
- Spotted by the radar (verified contracts on the DogeOS testnet) on 2026-10-20
- Chains
- dogeos
- Listing
- draft · unclaimed
- Updated
- 20 Oct 2026
Links & sources
- discord: discord.gg
- docs: docs.chain.link
- telegram: t.me
- website: chain.link
- x: x.com
Where this entry comes from:
Contracts
| Address | Chain | Role | Control | Admin | Scanned |
|---|---|---|---|---|---|
| 0x0009…8686 | dogeos-testnet | LockReleaseTokenPool | C0 | eoa | 20 Oct 2026 |
| 0x0820…5cE0 | dogeos-testnet | RMNProxy | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x0EE4…9777 | dogeos-testnet | OffRamp | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x1D0b…Be57 | dogeos-testnet | TokenPoolFactory | C4 | renounced | 20 Oct 2026 |
| 0x1FE2…47c9 | dogeos-testnet | ManyChainMultiSig | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x28A0…2A20 | dogeos-testnet | RBACTimelock | — | — | 20 Oct 2026 |
| 0x30D1…7e7C | dogeos-testnet | RMNRemote | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x4A92…6070 | dogeos-testnet | BurnMintERC20WithDrip | — | — | 20 Oct 2026 |
| 0x524B…83e3 | dogeos-testnet | Router | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x5411…d0e2 | dogeos-testnet | BurnMintTokenPool | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x5Dc4…cc00 | dogeos-testnet | NonceManager | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0x5aD0…Cf33 | dogeos-testnet | BurnMintTokenPool | C0 | eoa | 20 Oct 2026 |
| 0x65B0…7EcE | dogeos-testnet | Router | C0 | eoa | 20 Oct 2026 |
| 0x934c…97A3 | dogeos-testnet | BurnFromMintTokenPool | C0 | eoa | 20 Oct 2026 |
| 0xD610…bD57 | dogeos-testnet | RegistryModuleOwnerCustom | C4 | renounced | 20 Oct 2026 |
| 0xEAB0…4959 | dogeos-testnet | TokenAdminRegistry | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0xF4Eb…4df5 | dogeos-testnet | CallProxy | — | — | 20 Oct 2026 |
| 0xaCc1…188B | dogeos-testnet | FeeQuoter | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0xad4c…0070 | dogeos-testnet | BurnWithFromMintTokenPool | C0 | eoa | 20 Oct 2026 |
| 0xb35E…00e8 | dogeos-testnet | ManyChainMultiSig | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0xd1CB…d9b7 | dogeos-testnet | OnRamp | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0xdE4E…eab8 | dogeos-testnet | FactoryBurnMintERC20 | C0 | eoa | 20 Oct 2026 |
| 0xe5e3…FD54 | dogeos-testnet | LinkToken | C2 | timelock · 0 h timelock | 20 Oct 2026 |
| 0xe7B2…E34A | dogeos-testnet | ManyChainMultiSig | C2 | timelock · 0 h timelock | 20 Oct 2026 |
Is this your project? Claim it to correct this page and fill in your Tag. You can reply to anything we publish.Claim project