the testnet, live
What the DogeOS test network is doing: its newest blocks, read from the RPC node every few seconds, and a daily snapshot of its public explorer. Testnet activity shows interest and automation, not value; nothing on it is worth money.
> snapshot of 21 Oct 2026, 08:03 UTC
connecting- blocks
- 8,771,042
- transactions / s
- 5.6
- block time
- 3.0 s
- utilisation
- 14.4%
reading the newest blocks…
> 14,699,965 transactions · 367,691 addresses · at the daily snapshot
how big, how busy
how activity changed
Transactions per day
30 SeptGrand Heist
8 Oct483K
Show data table
| Day | Transactions |
|---|---|
| 20 Oct 2026 | 483,030 |
| 19 Oct 2026 | 493,947 |
| 18 Oct 2026 | 463,365 |
| 17 Oct 2026 | 413,641 |
| 16 Oct 2026 | 463,626 |
| 15 Oct 2026 | 460,154 |
| 14 Oct 2026 | 392,314 |
| 13 Oct 2026 | 450,010 |
| 12 Oct 2026 | 382,942 |
| 11 Oct 2026 | 366,566 |
| 10 Oct 2026 | 365,193 |
| 9 Oct 2026 | 238,200 |
| 8 Oct 2026 | 83,380 |
| 7 Oct 2026 | 44,760 |
| 6 Oct 2026 | 49,447 |
| 5 Oct 2026 | 37,263 |
| 4 Oct 2026 | 28,663 |
| 3 Oct 2026 | 8,169 |
| 2 Oct 2026 | 5,199 |
| 1 Oct 2026 | 5,594 |
| 30 Sept 2026 | 5,067 |
| 29 Sept 2026 | 3,594 |
| 28 Sept 2026 | 3,772 |
| 27 Sept 2026 | 5,751 |
| 26 Sept 2026 | 5,888 |
| 25 Sept 2026 | 3,954 |
| 24 Sept 2026 | 4,351 |
| 23 Sept 2026 | 4,022 |
| 22 Sept 2026 | 4,231 |
| 21 Sept 2026 | 3,010 |
| 20 Sept 2026 | 2,543 |
who makes the traffic
Most testnet transactions never reach a verified contract: they are plain transfers, or calls to contracts whose source is not published. For the contracts we can see, this is who they belong to. A contract counts as a project's only when it is in that project's contract list on DogeCompass; a contract's name never decides it.
- Listed projects 1.4%36K txs · 40 contractsIn a listed project's contract list on DogeCompass
- DogeOS network 4.9%127K txs · 9 contractsDogeOS's own system contracts: predeploys, bridge messenger, wrapped DOGE
- Unidentified teams 92%2.4M txs · 57 contractsDeployed by a wallet the radar tracks as a builder not yet linked to a listed project
- Not linked 2.1%53.6K txs · 91 contractsNot in a listed project's list, not DogeOS's own, deployer not tracked by the radar
Show data table
| Owner | Contracts | Transactions | Share |
|---|---|---|---|
| Listed projects | 40 | 35,997 | 1.4% |
| DogeOS network | 9 | 127,496 | 4.9% |
| Unidentified teams | 57 | 2,384,667 | 92% |
| Not linked | 91 | 53,560 | 2.1% |
| Everything else (transfers, unverified contracts) | — | 12,098,245 | of all: 82% |
The 15 busiest contracts
Counts include keeper and bot transactions: a price oracle updated every few blocks collects transactions without a single user. Names are as verified on the explorer; for a proxy, the name of the code behind it.
| # | Contract | Belongs to | All-time transactions | Past day | Past week |
|---|---|---|---|---|---|
| 1 | oracle0x0dc3…83bb | unidentified deployer 0x80d7…828d | — | — | |
| 2 | UsdNativeZap0x29ff…a894 | unidentified deployer 0x70d6…3a65 | — | — | |
| 3 | WrappedDoge0xf6bd…78ae | DogeOS network | — | — | |
| 4 | L1GasPriceOracle0x5300…0002 | DogeOS network | — | — | |
| 5 | OffRamp0x0ee4…9777 | Chainlink CCIP | — | — | |
| 6 | L2DogeOsMessenger0xe9c5…c96aproxy · TransparentUpgradeableProxy | DogeOS network | — | — | |
| 7 | MintableBurnableToken0xc818…93a9 | not linked | — | — | |
| 8 | Moat0xb469…c00fproxy · TransparentUpgradeableProxy | not linked | — | — | |
| 9 | grid0x83bf…af14 | unidentified deployer 0x80d7…828d | — | — | |
| 10 | LendingPool0x34a9…42b8proxy · InitializableImmutableAdminUpgradeabilityProxy | unidentified deployer 0x5152…25b5 | — | — | |
| 11 | pool0xba31…b364 | unidentified deployer 0x80d7…828d | — | — | |
| 12 | MintableBurnableToken0xd19d…3925 | not linked | — | — | |
| 13 | MintableBurnableToken0x25d5…ea3f | not linked | — | — | |
| 14 | pool0x11ab…ff17 | unidentified deployer 0x80d7…828d | — | — | |
| 15 | unverified contract0x8b02…18a6 | Doge Museum | — | — |
— means not yet: a change needs a daily snapshot from a day (past day) or a week (past week) earlier. The first snapshot was taken on 21 Oct 2026.
who is building
Contracts verified per week
- In a listed project's contract list8
- Not linked to a listed project213
Show data table
| Week of | In a listed project's list | Not linked | Total |
|---|---|---|---|
| 19 Oct 2026 (so far) | 0 | 13 | 13 |
| 12 Oct 2026 | 0 | 93 | 93 |
| 5 Oct 2026 | 0 | 90 | 90 |
| 28 Sept 2026 | 0 | 3 | 3 |
| 21 Sept 2026 | 0 | 8 | 8 |
| 14 Sept 2026 | 0 | 0 | 0 |
| 7 Sept 2026 | 0 | 4 | 4 |
| 31 Aug 2026 | 8 | 1 | 9 |
| 24 Aug 2026 | 0 | 0 | 0 |
| 17 Aug 2026 | 0 | 1 | 1 |
| 10 Aug 2026 | 0 | 0 | 0 |
| 3 Aug 2026 | 0 | 0 | 0 |
Unidentified builders
Deployers of verified contracts that the radar tracks and that are not linked to a listed project. We don't know who they are; the names are what their contracts are called on the explorer, nothing more. The same builders appear as the frontier on the map.
| Deployer | Verified contracts | Names on the explorer | Last verified |
|---|---|---|---|
| 0xc43f…b227 | 41 | DiamondBroker, TestERC20, RepayFacet and 23 more | 7 Oct 2026 |
| 0x80d7…828d | 29 | lib_fees, pool, oracle and 11 more | 13 Oct 2026 |
| 0xe1cb…bc37 | 28 | SafeL2, CreateCall, MultiSend and 11 more | 22 Apr 2026 |
| 0xed45…52b5 | 20 | PawsToken, DoggoHook, PawzToken and 12 more | 14 Oct 2026 |
| 0x5152…25b5 | 15 | InitializableImmutableAdminUpgradeabilityProxy, AaveProtocolDataProvider, MockRedstoneFeed and 7 more | 12 Nov 2025 |
| 0x2284…3232 | 11 | SessionKeyManager, TrustedForwarder, univ2 and 5 more | 27 Jan 2026 |
| 0x70d6…3a65 | 11 | UsdLaunchpad, UsdFeeHandler, ConstantProductBondingCurve and 8 more | 5 Oct 2026 |
| 0x1652…c76b | 10 | KingS, KingPair, KingFarm and 4 more | 20 Oct 2026 |
Show all 31 deployers
| Deployer | Verified contracts | Names on the explorer | Last verified |
|---|---|---|---|
| 0x038c…8385 | 6 | Factory, FactoryValidator, TokenDeployer | 17 Oct 2026 |
| 0x4131…b18b | 6 | VaultAdmin, DirectDOGEVault, NativeTokenGateway and 3 more | 5 Nov 2025 |
| 0xd5ea…a0ab | 6 | N2MERC721A, MPERC721A, N2MFactory and 3 more | 16 Jan 2026 |
| 0xe293…078e | 6 | FreeMarketFacade, ClobExchange, MockERC20 and 3 more | 22 Sept 2026 |
| 0xc368…0030 | 4 | MonkoToken, CompetitionSeries | 18 Feb 2026 |
| 0xd462…958a | 3 | LPFacade, ClobExchange, PredictionMarket | 12 Oct 2026 |
| 0x00b6…07e4 | 2 | DogeOSV2PairAdapter, DogeOSSwapRouter | 23 May 2026 |
| 0x21a8…a025 | 2 | HotDoge, HotDogeTestCoordinator | 20 Oct 2026 |
| 0x04b3…5d06 | 1 | BabyVibecoinBridge | 12 Apr 2026 |
| 0x18c1…95fc | 1 | DogeDharmaSitStamps | 7 Oct 2026 |
| 0x1ffc…16f8 | 1 | CashOrCrash | 11 Oct 2026 |
| 0x42a5…5da7 | 1 | StarstoneMint | 6 Oct 2026 |
| 0x5592…31e0 | 1 | DogeDharmaStamps | 8 Oct 2026 |
| 0x6967…683d | 1 | Batcher | 3 Dec 2025 |
| 0x69ea…742a | 1 | CashOrCrash | 16 Jan 2026 |
| 0x7ba0…9586 | 1 | SubscriptionsManager | 18 Feb 2026 |
| 0x968d…ec9a | 1 | ChikyuSafehouse | 2 Sept 2026 |
| 0xb564…ea3e | 1 | GuardianCrest | 23 Aug 2026 |
| 0xbef3…4a19 | 1 | Multicall3 | 3 Mar 2026 |
| 0xd1fc…432f | 1 | ShieldedPoolMultiTokenV2 | 14 Jan 2026 |
| 0xdbd4…4b6b | 1 | DogeDrop | 2 Oct 2026 |
| 0xfb15…045b | 1 | VeArtProxyV2 | 24 Sept 2026 |
| 0xfee1…d62a | 1 | DepositVault | 18 May 2026 |
which tokens have holders
Testnet tokens have no value. DogeOS has no token; treat any "DogeOS token" as unofficial. A token's name is whatever its deployer typed: a testnet "Tether" is not necessarily from Tether. Fake tokens, cloned sites and phishing are tracked on Impostor Watch.
Tokens by holders
Show data table
| Token | Contracts | Holders (largest) | Holders (summed) |
|---|---|---|---|
| DogeOS Exchange (DOSE) | 1 | 22,060 | 22,060 |
| Wrapped Doge (WDOGE) | 1 | 13,348 | 13,348 |
| Moar interest bearing WDOGE (mWDOGE) | 1 | 9,581 | 9,581 |
| Tether (USDT) | 1 | 9,444 | 9,444 |
| DogeOS Demo Token (DDT) | 21 | 6,183 | 66,061 |
| USD Coin (USDC) | 1 | 3,353 | 3,353 |
| World Liberty Financial USD (USD1) | 1 | 2,937 | 2,937 |
| Wrapped Ethereum (WETH) | 1 | 2,761 | 2,761 |
| Moar variable debt bearing USDT (variableDebtUSDT) | 1 | 2,516 | 2,516 |
| Lombard Staked BTC (LBTC) | 1 | 2,236 | 2,236 |
how this page is made
- Collected
- Once a day at 00:20 UTC from the public DogeOS testnet explorer (Blockscout): running totals, transactions per day, every verified contract's all-time transaction count and the tokens with the most holders. Latest snapshot: 21 Oct 2026. The live panel reads the newest 30 blocks from the public RPC node, cached for 5 seconds.
- Attribution
- A contract belongs to a project only when it is in that project's contract list on DogeCompass: published by the project, or deployed by its known deployer. Contract names never decide it. Unidentified teams are deployers the radar tracks that no listed project has been linked to.
- Caveats
- Transaction counts include bots, keepers and quest scripts. Only verified contracts can be named, and they carry a minority of all transactions.
- Data
- CC BY 4.0, credit DogeCompass. JSON: /api/v1/chain (daily) and /api/v1/chain/live (live). Details in the methodology.
Testnet activity is not a measure of a project's quality. Not investment advice.